2012 Touring Tariff
| Time of Year | Dates | Price per night |
|---|---|---|
| Low | 1st Jan – 28th Feb | £15 |
| Early mid | 1st Mar – 5th April | £18 |
| Easter holiday | 6th – 9th April | £27.50 |
| Early mid | 10th – 30th April | £18 |
| May bank holiday | 4th April – 7th May | £27.50 |
| Late mid | 1st – 3rd May | £20 |
| Spring holiday | 1st – 5th June | £27.50 |
| Early summer | 6th June – 19th July | £20 |
| High | 28th – 31st August | £27.50 |
| August bank holiday | 24th – 27th August | £28.50 |
| Autumn | 1st Sept – 4th Oct | £18 |
| Low | 5th Oct – 31st Dec | £15 |
All prices are based on one unit and include VAT
One Unit - Caravan/motorhome/tent up to 6 berth with 2 people, 1 car and electric hook up
If you require any extras regarding your booking, please see our additional costs tariff.
Check Out Our Availability Online.
Special Offer - 3 nights for the price of 2 |
This offer appiles to mid-week breaks only throughout February 2012. When booking your holiday please quote this online offer. |